<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The New Museum</title>
	<link>http://thewinger.com/words/2007/the-new-museum/</link>
	<description></description>
	<pubDate>Thu, 04 Dec 2008 22:58:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: thewinger.com &#187; At the Broadway/Lafayette Subway Station</title>
		<link>http://thewinger.com/words/2007/the-new-museum/#comment-21591</link>
		<pubDate>Sat, 01 Mar 2008 17:46:04 +0000</pubDate>
		<guid>http://thewinger.com/words/2007/the-new-museum/#comment-21591</guid>
					<description>[...] Kind of fun. At first it looks like it could be a site-specific art installation in the subway station, but then turns out to also be an ad for the New Museum on the Bowery. The shape - for those of you not in New York (there have been lots of announcements, write-ups and advertisements here around the opening) - is the outline of the New Museum building by Tokyo-based architects Kazuyo Sejima and Ryue Nishizawa/SANAA. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Kind of fun. At first it looks like it could be a site-specific art installation in the subway station, but then turns out to also be an ad for the New Museum on the Bowery. The shape - for those of you not in New York (there have been lots of announcements, write-ups and advertisements here around the opening) - is the outline of the New Museum building by Tokyo-based architects Kazuyo Sejima and Ryue Nishizawa/SANAA. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
